K11 - SOLENOID VALVES
Model | Type |
K11 -32C1 | Single solenoid 3-port/2-position |
K11 -52C1 | Single solenoid 5-port/2-position |
K11 -52C2 | Double solenoid 5-port/2-position |
K11 -53C2 | Double solenoid 5-port/3-position |
Specifications
Item \ Main Unit Type | K11 -32C1 | K11 -52C | K11 -53C2 | ||
Media | Air | ||||
Operation type | Pilot operated | ||||
Port size | M5x0.8 | ||||
Operating pressure range MPa | 0.15~0.7 | ||||
Proof pressure MPa | 1.05 | ||||
Consumption Current W | 1.6 | ||||
Response time ms | ON15/OFF25 以下or below | ON15/OFF25 以下or below | ON15/OFF30 以下or below | ||
Effective sectional area S (Cv) mm2 | 4.20(0.23) | 3.80(0.21) | |||
Maximum operating frequency Hz | 5 | ||||
Operating temperature range oC | 5~50(no freezing) | ||||
Maximum operating cylinder size | ~Ø40 |
K18 SOLENOID VALVES
Main Unit Type | Type |
K18 -32C1 | Single solenoid 3-port/2-position |
K18 -52C1 | Single solenoid 5-port/2-position |
K18 -52C2 | Double solenoid 5-port/2-position |
K18 -53C2 | Double solenoid 5-port/3-position |
Specifications
Item \ Main Unit Type | K18 -32C1 | K18 -52C | K18 -53C2 | ||
Media | Air | ||||
Operation type | Pilot operated | ||||
Port size | M5x0.8 | ||||
Operating pressure range MPa | Rc1/8 | ||||
Proof pressure MPa | 1.05 | ||||
Consumption Current W | 1.6 | ||||
Response time ms | ON15/OFF25 以下or below | ON15/OFF25 以下or below | ON15/OFF30 以下or below | ||
Effective sectional area S (Cv) mm2 | 10.20(0.57) | 9.00(0.50) | |||
Maximum operating frequency Hz | 5 | ||||
Operating temperature range oC | 5~50(no freezing) | ||||
Maximum operating cylinder size | ~Ø80 |
K28 SOLENOID VALVES
Main Unit Type | Type |
K28 -52C1 | Single solenoid 5-port/2-position |
K28 -52C2 | Double solenoid 5-port/2-position |
Specifications
Item \ Main Unit Type | K28 -52C1 | K28 -52C2 | |||
Media | Air | ||||
Operation type | Pilot operated | ||||
Port size | Rc1/4 | ||||
Operating pressure range MPa | 0.17~0.7 | ||||
Proof pressure MPa | 1.05 | ||||
Consumption Current W | 1.6 | ||||
Response time ms | ON 15 / OFF 30 以下or below | ON 15 / OFF 15 以下or below | |||
Effective sectional area S (Cv) mm2 | 25.00(1.39) | ||||
Maximum operating frequency Hz | 5 | ||||
Operating temperature range oC | 5~50(no freezing) | ||||
Maximum operating cylinder size | ~Ø125 |
K03 SOLENOID VALVES
Main Unit Type | Type |
K03 -32C1 | Single solenoid 3-port/2-position |
K03 -52C1 | Single solenoid 5-port/2-position |
Specifications
Item \ Main Unit Type | K03-32 | K03V-32 | K03-52 | ||
Media | Air | Vacuum | Air | ||
Operation type | Direct operated | Pilot operated | |||
Port size | M5x0.8 | ||||
Operating pressure range | 0~0.7 MPa | (-100~0 kPa) | 0.15~0.7 MPa | ||
Proof pressure | 1.05MPa | -- | 1.05MPa | ||
Consumption Current | 1.6W | ||||
Response time | ON :10ms or below | ||||
OFF:25ms or below | |||||
Effective sectional area S (Cv) | 1(P)→2(A) 0.60mm2(0.03) | ||||
Maximum operating frequency | 5Hz | ||||
Operating temperature range | 5~50oC (no freezing) | ||||
Maximum operating cylinder size | ~Ø20 | -- | ~Ø20 |