Ion generation | Conrona discharge | |
Voltage at discharging pin | High-frequency AC | |
Static elimination time *1 (±1000V►±100V) | Approximate 3sec | |
lon balancing | ±15V | |
Air volume | 11~16CFM(0.31~0.45 M3/min) | |
Ozone volume | 0.007ppm or less | |
Control for discharging suspension | Power input (DC10V~30V) | |
Warning output | Fan stop | YES |
Discharge error | YES | |
Discharging signal | Output contact signal (NPN) (50mA) (Discharging ON) | |
Ambient temperature | 0~40oC(indoor) | |
Relativ humidity | 35%~75%,non-condensing | |
Power input | DC24V ± 5% | |
Current consumption | 200mA | |
Dimension | (W)68x(H)78x(D)43 mm | |
Weight | 1.56kg | |
Accessories | I/O (KIL-01-1M) Anti-slip mats Instruction manual Warranty |
*1.Measured with maximum air speed and at a location centered in the air output and 200mm away from the fan.