Features
Specifications ANV 5 Series (Air Operated) Needle Valve
Valve mode | ANV502 | ANV512 | ANV503 |
Valve structure | Needle valve | ||
Minimum shot | 0.01 c.c | ||
Fluid flow (Max.) | 2600 c.c/min | 3100 c.c/min | |
Viscosity | ~300Pa.s(~300,000cps) | ||
Wetted parts material | SUS304 | POM | SUS304 |
Diaphragm material | PTFE | ||
Material inlet(Max.) | 0.49MPa(5.0kgf/cm2) | ||
Material port dimension | Ø7.0mm, 牙孔Rc1/8(PT1/8) | ||
Operating cycle (Max.) | 150 cycles/min. | ||
Dispensing pressure | 0.39~0.69MPa(4.0~7.0 kgf/cm2) | ||
Weight | 130g | 90g | 125g |
*The minimum shot volume depends on the dimension of valve needle. *Volume(c.c/min):0.1Mpa/min water testing result.