Model Number | RM04A-D1 |
---|---|
Mirror Model Number | RM04A-D1-R |
Table Size | φ 36mm |
Guide Mechanism | Slide Guide |
Coarce Angular Range | 360° |
Fine Angular Range | ±3° |
Eccentricity | 15μm/360° |
Surface Runout | 15μm/360° |
Minimum Readout (Table) | 2° |
Minimum Readout (Micrometer) | 0.02° |
Load Capacity | 29.4N (3kgf) |
Moment Load Stiffness | 0.71 arcsec/N・cm |
Material | Aluminum Alloy |
Finishing | Clear-Matt Anodizing |
Weight | 0.14kg |
Actuator | Micrometer |
Center Hole Size | φ 4 |
Lubricant Change Option | |
---|---|
Clean Room Lubricant Change Price ("-C" at the end of model number) | ¥ - |
Vacuum Lubricant Change Price ("-V" at the end of model number) |